Model # EPREF
CCM Referee Elbow Pads
0 reviews
$74.99
Size:
Something went wrong. Please try again later.
Size Guide
How to Use This Size Guide

- Along the outside of your arm, measure from elbow tip to wrist.
- Bicep measurement: Measure the circumference at the widest section of your bicep.
- Measure your height to see in which category you fit in to.
- If the measurements put you in two different sizes, we recommend relying on the bicep circumference first.
Bauer Hockey Elbow Pads Size Guide | ||||
---|---|---|---|---|
Player Level | Size | Forearm Length (in) | Bicep Circ. (in) | Height (ft) |
Youth | Small | 4.5 - 6" | 5.5 - 7" | 3'4" - 3'7" |
Youth | Medium | 5.5 - 7" | 6 - 7.5" | 3'7" - 3'10" |
Youth | Large | 6 - 7.5" | 7 - 8" | 3'10" - 4'2" |
Junior | Small | 6 - 8" | 7 - 9" | 4'2" - 4'6" |
Junior | Medium | 7 - 9" | 8 - 10" | 4'6" - 4'10" |
Junior | Large | 8 - 10" | 9 - 11" | 4'10" - 5'2" |
Senior | Small | 9 - 10.5" | 10 - 12" | 5'2" - 5'6" |
Senior | Medium | 10 - 11.5" | 11 - 14" | 5'6" - 5'10" |
Senior | Large | 11 - 12.5" | 13 - 16" | 5'10" - 6'2" |
Senior | Extra Large | 11.5"+ | 15"+ | 6'+ |
How to Use This Size Guide

- Along the outside of your arm, measure from elbow tip to wrist.
- Bicep measurement: Measure the circumference at the widest section of your bicep.
- Measure your height to see in which category you fit in to.
- If the measurements put you in two different sizes, we recommend relying on the bicep circumference first.
Bauer Hockey Elbow Pads Size Guide | ||||
---|---|---|---|---|
Player Level | Size | Forearm Length (in) | Bicep Circ. (in) | Height (ft) |
Youth | Small | 4.5 - 6" | 5.5 - 7" | 3'4" - 3'7" |
Youth | Medium | 5.5 - 7" | 6 - 7.5" | 3'7" - 3'10" |
Youth | Large | 6 - 7.5" | 7 - 8" | 3'10" - 4'2" |
Junior | Small | 6 - 8" | 7 - 9" | 4'2" - 4'6" |
Junior | Medium | 7 - 9" | 8 - 10" | 4'6" - 4'10" |
Junior | Large | 8 - 10" | 9 - 11" | 4'10" - 5'2" |
Senior | Small | 9 - 10.5" | 10 - 12" | 5'2" - 5'6" |
Senior | Medium | 10 - 11.5" | 11 - 14" | 5'6" - 5'10" |
Senior | Large | 11 - 12.5" | 13 - 16" | 5'10" - 6'2" |
Senior | Extra Large | 11.5"+ | 15"+ | 6'+ |
Customer Reviews
0 reviews
You Might Also Like
Products that interest others.
Recommended For You
Based on your browsing history
Return Policy
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we’ve simplified our return policy making it easier for you to return or exchange products you’ve bought from SourceforSports.ca and it starts with our no-questions asked 30-Day Return Policy.
Clearance items are considered FINAL SALE and are not eligible for return.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of shipping.