Model # 1063293
Bauer Pro Jill Women's Pants
0 reviews
$79.99
Size:
Something went wrong. Please try again later.
Size Guide
How to Use This Size Guide

Bauer Men's Hockey Pants Size Guide | |||||
---|---|---|---|---|---|
Goalie Level | Hockey Pant Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
Youth | S/M | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 19 - 21" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 20 - 22" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 21 - 24" |
Junior | S | 8- 10 | 53 - 68 LB | 4'2" - 4'8" | 22 - 25" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 24 - 26" |
Junior | L | 11 - 13 | 77 - 99 LB | 4'10" - 5'5" | 26 - 29" |
Intermediate | M | 12 - 13 | 88 - 99LB | 5'1" - 5'5" | 28 - 31" |
Intermediate | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 30 - 34" |
Senior | M | 14+ | 130 - 170 LB | 5'7" - 5'11" | 32 - 36" |
Senior | L | 15+ | 150 - 190 LB | 5'9" - 6'1" | 34 - 38" |
Senior | XL | 15+ | 170 - 209 LB | 5'11" - 6'5" | 36 - 40" |
Senior | XXL | 15+ | 190 - 229 LB | 6'1" - 6'7" | 38 - 42" |
Senior | XXXL | 15+ | 209 LB+ | 6'3"+ | 40"+ |
Bauer Women's Hockey Pants Size Guide | ||||
---|---|---|---|---|
Hockey Pant Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 24 - 27" |
S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 26 - 29" |
S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 26 - 29" |
M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 28 - 31" |
L | 15+ | 140 - 170 LB | 5'7" - 6'1" | 30 - 33" |
- Women’s compression fit
- Knit in mesh zone along waist and inside legs for targeted ventilation
- Comfortable elastic waistband
- Locker loop at inside center back
- Pelvic protector pocket with hook and loop closure
- HeiQ Fresh technology to reduce odor and help keep clothes fresher for longer
- HeiQ SmartTemp technology to help regulate body temperature
How to Use This Size Guide

Bauer Men's Hockey Pants Size Guide | |||||
---|---|---|---|---|---|
Goalie Level | Hockey Pant Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
Youth | S/M | 3 - 5 | 31 - 42 LB | 3'0" - 3'6" | 19 - 21" |
Youth | M | 5 - 7 | 40 - 53 LB | 3'5" - 3'11" | 20 - 22" |
Youth | L | 7 - 9 | 51 - 64 LB | 3'10" - 4'5" | 21 - 24" |
Junior | S | 8- 10 | 53 - 68 LB | 4'2" - 4'8" | 22 - 25" |
Junior | M | 10 - 11 | 66 - 79 LB | 4'7" - 4'11" | 24 - 26" |
Junior | L | 11 - 13 | 77 - 99 LB | 4'10" - 5'5" | 26 - 29" |
Intermediate | M | 12 - 13 | 88 - 99LB | 5'1" - 5'5" | 28 - 31" |
Intermediate | L | 13+ | 97 - 150 LB | 5'5" - 5'9" | 30 - 34" |
Senior | M | 14+ | 130 - 170 LB | 5'7" - 5'11" | 32 - 36" |
Senior | L | 15+ | 150 - 190 LB | 5'9" - 6'1" | 34 - 38" |
Senior | XL | 15+ | 170 - 209 LB | 5'11" - 6'5" | 36 - 40" |
Senior | XXL | 15+ | 190 - 229 LB | 6'1" - 6'7" | 38 - 42" |
Senior | XXXL | 15+ | 209 LB+ | 6'3"+ | 40"+ |
Bauer Women's Hockey Pants Size Guide | ||||
---|---|---|---|---|
Hockey Pant Size | Age (Years) | Weight (LB) | Height (ft) | Pant Size (in) |
XS | 12+ | 90 - 110 LB | 4'7" - 5'1" | 24 - 27" |
S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 26 - 29" |
S | 12+ | 100 - 130 LB | 4'11" - 5'5" | 26 - 29" |
M | 15+ | 120 - 150 LB | 5'3" - 5'9" | 28 - 31" |
L | 15+ | 140 - 170 LB | 5'7" - 6'1" | 30 - 33" |
Customer Reviews
0 reviews
You Might Also Like
Products that interest others.
Recommended For You
Based on your browsing history
Return Policy
30-Day Return Policy
We understand it is difficult to determine how a product is going to fit when looking at it on a computer screen or mobile device. Because of this, we’ve simplified our return policy making it easier for you to return or exchange products you’ve bought from SourceforSports.ca and it starts with our no-questions asked 30-Day Return Policy.
Clearance items are considered FINAL SALE and are not eligible for return.
If you are unsatisfied with your purchase in any way, you can return unused items in new condition within 30 days after purchase for a refund less the cost of shipping.